Enrollment Status (2024-2025)
| Class | No. of Sections | Authorised Capacity | Total Students Enrolled | Boys | Girls | S. C. | S. T. | O. B. C. | P. H. | GEN | Minority [Inc. Muslim] | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 2 | 80 | 44 | 25 | 19 | 30.08.2024 | ||||||
| II | 2 | 80 | 57 | 31 | 26 | 30.08.2024 | ||||||
| III | 2 | 80 | 79 | 42 | 37 | 30.08.2024 | ||||||
| VI | 2 | 80 | 47 | 22 | 25 | 30.08.2024 | ||||||
| VII | 2 | 80 | 60 | 37 | 23 | 30.08.2024 | ||||||
| VIII | 2 | 80 | 70 | 42 | 28 | 30.08.2024 |
Total nos of student: 357
